| Plunger Dia. | Disp. | Displacement at Pump Strokes per Minute | ||||||||||||
| in (mm) | gal/Rev (L/rev) | 60 | 100 | 140 | 180 | 220 | 250 | |||||||
| gpm | psi | gpm | psi | gpm | psi | gpm | psi | gpm | psi | gpm | psi | |||
| L/min | MPa | L/min | MPa | L/min | MPa | L/min | MPa | L/min | MPa | L/min | MPa | |||
| 3 3/4 | 2.39 | 143 | 21147 | 239 | 21147 | 335 | 16132 | 430 | 12547 | 526 | 10266 | 598 | 9034 | |
| 95.25 | 9.05 | 543 | 145.8 | 904.9 | 145.8 | 1266.9 | 111.3 | 1628.9 | 86.5 | 1990.9 | 70.8 | 2262.4 | 62.3 | |
| 4 | 2.72 | 163 | 18586 | 272 | 18586 | 381 | 14178 | 490 | 11028 | 598 | 9023 | 680 | 7940 | |
| 101.6 | 10.3 | 617.8 | 128.2 | 1029.6 | 128.2 | 1441.5 | 97.8 | 1853.3 | 76.1 | 2265.2 | 62.2 | 2574.1 | 54.8 | |
| 4 1/2 | 3.44 | 207 | 14685 | 344 | 14685 | 482 | 11203 | 620 | 8713 | 757 | 7129 | 861 | 6273 | |
| 114.3 | 13.03 | 781.9 | 101.3 | 1303.1 | 101.3 | 1824.4 | 77.3 | 2345.6 | 60.1 | 2866.9 | 49.2 | 3257.8 | 43.3 | |
| 5 | 4.25 | 255 | 11895 | 425 | 11895 | 595 | 9074 | 765 | 7058 | 935 | 5774 | 1063 | 5082 | |
| 127 | 16.09 | 965.3 | 82 | 1608.8 | 82 | 2252.3 | 62.6 | 2895.8 | 48.7 | 3539.3 | 39.8 | 4022 | 35 | |
| Max. Brake Horsepower (bhp/kW) | 1966/1466 | 3277/2444 | 3500/2610 | 3500/2610 | 3500/2610 | 3500/2610 | ||||||||
| Input Speed (rpm) | 463 | 772 | 1081 | 1389 | 1698 | 1930 | ||||||||
Based on 90% ME and 100% VE.
